UkraineAvtonomna Respublika KrymVinnytskaVolynskaDnipropetrovskaDonetskaZhytomyrskaZakarpatskaZaporizkaIvano-FrankivskaKyivskaKirovohradskaLuhanskaLvivskaMykolaivskaOdeskaPoltavskaRivnenskaSumskaTernopilskaKharkivskaKhersonskaKhmelnytskaCherkaskaChernivetskaChernihivskaKyivSevastopol
Type: | ||
KOATUU: | 5322084903 | |
Changes: | ||
Foundation date: | ||
first year of City status: | ||
City division: | ||
Square: | 732176.558113039 | |
Population: | ||
Density: | ||
Postal code: | ||
Phone code: | ||
Domen name: | ||
Phone code: | ||
Title residents: | ||
Day of the City : | ||
Twin Cities: | ||
Rivers: |
Address: | |
Webpage: | |
Mayor: | |
Head of administration: | |
Chairman: |
Subdivision
Distrcits: | 0 | List | On map |
City councils: | 0 | List | On map |
Settlement councils: | 0 | List | On map |
Village councils: | 0 | List | On map |
Cities: | 0 | List | On map |
Towns: | 0 | List | On map |
Settlements: | 0 | List | On map |
Villages: | 0 | List | On map |
Distance
To the Capital : | 254031 |
To district main city: | 3846 |
To nearest city: |