UkraineAvtonomna Respublika KrymVinnytskaVolynskaDnipropetrovskaDonetskaZhytomyrskaZakarpatskaZaporizkaIvano-FrankivskaKyivskaKirovohradskaLuhanskaLvivskaMykolaivskaOdeskaPoltavskaRivnenskaSumskaTernopilskaKharkivskaKhersonskaKhmelnytskaCherkaskaChernivetskaChernihivskaKyivSevastopol
Type: | ||
KOATUU: | 5925680400 | |
Changes: | ||
Foundation date: | ||
first year of City status: | ||
City division: | ||
Square: | 79531899.2181593 | |
Population: | ||
Density: | ||
Postal code: | ||
Phone code: | ||
Domen name: | ||
Phone code: | ||
Title residents: | ||
Day of the City : | ||
Twin Cities: | ||
Rivers: |
Address: | |
Webpage: | |
Mayor: | |
Head of administration: | |
Chairman: |
Subdivision
Distrcits: | 0 | List | On map |
City councils: | 0 | List | On map |
Settlement councils: | 0 | List | On map |
Village councils: | 1 | List | On map |
Cities: | 0 | List | On map |
Towns: | 0 | List | On map |
Settlements: | 0 | List | On map |
Villages: | 1 | List | On map |
Distance
To the Capital : | |
To district main city: | |
To nearest city: |
Map On map
Coordinates: 33.820 51.859
Structure (8):
- village Hovorunove
- village Hrem'iachka
- village Okip
- village Olyne
- village Rozhdestvenske
- village Sorokovyi Klyn
- village Turanivka
- village Vozdvyzhenske